🔹Brush Holder Data Sheet
| Model Number | 6×12 Brush Holder and 8×12 Brush Holder |
| Brush Holder Size | 6×12×61mm / 6×12×70mm / 6×12×88mm / 8×12×70mm / 8×12×77mm |
| Circular Hole | 12mm (you can also choose 10mm) |
| Brush Holder Material | Brass |
| Carbon Brush Size | 6×12×20mm and 8×12×20mm |
| Carbon Brush Material | 65% Copper and 85% Copper |
| Brand | Weasonde |
| Application | Stranding Machine, Film Blowing Machine and Packaging Machine |
| Certification | ISO9001:2008 |
| Company | Manufacturer |
| Warranty | 12 Months |
| Delivery Time | 5-15 Working Days |
🔹Brush Holder Specifications
| Holder Size (mm) | Compatible Carbon Brush (mm) | Copper Material | Typical Applications |
|---|---|---|---|
| 6 × 12 × 61 | 6 × 12 × 20 | 65% / 85% Cu | Stranding & Packaging |
| 6 × 12 × 70 | 6 × 12 × 20 | 65% / 85% Cu | Stranding & Packaging |
| 6 × 12 × 88 | 6 × 12 × 20 | 65% / 85% Cu | Packaging & Film Blowing |
| 8 × 12 × 70 | 8 × 12 × 20 | 65% / 85% Cu | Stranding & Film Blowing |
| 8 × 12 × 77 | 8 × 12 × 20 | 65% / 85% Cu | Packaging & Film Blowing |


🔹Copper Material Guide
- 65% Copper → Balanced conductivity and wear resistance. Best choice for general workloads.
- 85% Copper → Higher conductivity and durability. Recommended for continuous or heavy-duty operations.



🔹Applications
Stranding Machines – Stable current transmission during high-speed wire stranding.
Packaging Machines – Reliable performance for long production cycles.
Film Blowing Machines – Superior wear resistance under continuous operation.
Why Choose Our Brass Brush Holders?
✔️ High-quality brass construction for long service life
✔️ 5 standard sizes available and according to customer’s requirement to customize
✔️ Two copper grades to match different operating conditions
✔️ Direct factory supply for stable quality and competitive pricing









